Go to text Go to main menu

Company Information

Financial Information

Main Statement of Financial Position

※ Unit: Million won
Financial table
Category/Year Dec. 2021 Dec. 2020 Dec. 2019
Asset 146,212 158,869 157,309
Liability 81,464 80,745 79,923
Capital asset 64,747 78,124 77,386
Capital 9,000 9,000 9,000
Capital surplus 14,648 14,648 14,648
Capital adjustment -538 -538 -538
Accumulated other comprehensive income 18,090 20,124 18,684
Retained earnings 23,547 34,889 35,592

Main Income Statement

※ Unit: Million won
Main Income Statement
Category/Year Dec. 2021 Dec. 2020 Dec. 2019
Sales (operating income) 75,148 79,667 88,163
Operating profit (loss) -11,925 -1,813 -312
Non-operating income 1,937 4,074 3,907
Non-operating expenses 3,450 3,238 3,402
Profit and loss before corporate tax expenses
(continuing business)
-13,438 -977 194
(Profit and loss from continuing business)
Corporate tax expenses
-2,762 -285 1,206
Continuing business profit (loss) -10,676 -693 -1,012
Discontinued business profit (loss) 0 0 0
Net income (Net loss) -10,676 -693 -1,012

Key Financial Ratios

※ Unit: Million won
Key Financial Ratios
Category/Year Dec. 2021 Dec. 2020 Dec. 2019
Net profit growth rate 0 0 0
Equity capital growth rate -17.12 0.95 3.64
Sales growth rate -5.67 -9.64 7.16
Operating profit to sales ratio -15.87 -2.28 -0.35
Net profit margin -14.21 -0.87 -1.15
Interest burden rate 0.38 0.7 0.47
Reserve ratio 625.39 774.01 765.82
Quick ratio 94.44 126.8 143.19
Debt ratio 125.82 103.35 103.28

Stock Price Related Indicators

※ Unit: Million won
Stock Price Related Indicators
Category/Year Dec. 2021 Dec. 2020 Dec. 2019
Stock price (highest) 5,770 3,510 6,190
Stock price (lowest) 2,935 1,500 2,565
PER(Price earnings ratio)(highest) 0 0 0
PER(Price earnings ratio)(lowest) 0 0 0
Par dividend rate 0 0.01 0.05
Sales per share 4,174.91 4,425.94 4,897.93
EPS(Earning per Share) -597 -39 -57
CPS(Cash flow per Share) -351.46 -347.12 -9.54
BPS(Book-value per Share) 3,303.02 4,042.61 3,963.95